

BY SECTION
Curriculum | CTE Administration | Regional Services | State & Federal Accountability | Student Credentialing & Certification | Support Services
CURRICULUM | ||
|---|---|---|
Name | Specialty | Phone |
| Ali, Delores | Hop on the Bus! | 919.807.3875 |
| Marketing and Entrepreneurship Education | ||
| Crouch, Linda | Administrative Support | 919.807.3897 |
| Johnson, Janet | FCCLA CTSO Advisor | 919.807.3845 |
| Lay, Linda | Business, Finance & IT Education | 919.807.3883 |
| LeGrande, Takeda | Family & Consumer Sciences Education | 919.807.3893 |
| Michael, Atkins (Trey) | Curriculum Development | 919.807.3877 |
| Curriculum Specialist | ||
| Test Item Validation | ||
| Miller, Curt | Business, Finance & IT Education | 919.807.4014 |
| Microsoft IT Academy | ||
| O'Brien, Pam | DECA CTSO Advisor | 919.807.3874 |
| Seehorn, Deborah | Business, Finance & IT Education | 919.807.3871 |
| Short, Carol | Honors courses | 919.807.3822 |
| Licensure | ||
| Section Chief, Curriculum | ||
| Thomas, Mary Jane | FBLA CTSO Advisor | 919.807.3873 |
| vacant, | Family & Consumer Sciences Education | |
CTE ADMINISTRATION | ||
Name | Specialty | Phone |
| Honeycutt, Jo Anne | Director | 919.807.3764 |
| Pickett, Chanda | Administrative Assistant | 919-807-3818 |
REGIONAL SERVICES | ||
Name | Specialty | Phone |
| Edney, Wendy | CTE Administrator Internship | 828.697.4932 |
| Local Planning, LPS | ||
| Regional Services, Western Region | ||
| Harris, Christy | Regional Services, Northeast Region | 252.789.4908 |
| Kirkman, John | Local Planning, LPS | 919.935.4619 |
| Regional Services, Southeast Region | ||
| Leazer, Eric | Local Planning, LPS | 704.857.0099 |
| Regional Services, Central East Region | ||
| Moss, Darlene | Local Planning, LPS | 252.789.4908 |
| Summey, Ted | Local Planning, LPS | 336.721.2131 |
| Regional Services, Central Region | ||
| Tobey, Marty | Business Partnerships | 336.475.0184 |
| Local Planning, LPS | ||
| Regional Services, Northwest Region | ||
STATE & FEDERAL ACCOUNTABILITY | ||
Name | Specialty | Phone |
| Welfare, Rhonda | Analysis and Reporting System | 919.807.3876 |
| Course coding | ||
| CTE Concentrator Feedback Survey | ||
| Data | ||
| NCWISE | ||
| State and Federal Reporting | ||
STUDENT CREDENTIALING & CERTIFICATION | ||
Name | Specialty | Phone |
| Barbour, David | Trade & Industrial Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA CTSO Advisor | 919.807.3887 |
| Holland, Peyton | SkillsUSA CTSO Advisor | 919.807.3902 |
| McBryde, Cecilia | 40-hour New Teacher Induction | 919.807.3884 |
| Health Sciences Education | ||
| Moore, Agnes | Health Sciences Education | 919.807.3907 |
| Nurse Aide | ||
| Moye, Brian | Project Lead the Way | 919.807.3886 |
| Technology Engineering and Design Education | ||
| Pendergraft, Craig | NCCER | 919.807.3881 |
| Trade & Industrial Education | ||
| Smith, Daniel | Credential Reporting | 919.807.3816 |
| Section Chief, Student Certification and Credentialing | ||
| Squibb, Kathleen | TSA CTSO Advisor | 910-592-0389 |
| Stewart, Edie | HOSA CTSO Advisor | 919.807.3900 |
| Thompson, Joan | Health Sciences Education | 919.807.3908 |
| Vacant, | Administrative Support | 919.807.3889 |
SUPPORT SERVICES | ||
Name | Specialty | Phone |
| Droessler, Chris | Articulation Agreements | 919.807.3891 |
| Career Academies | ||
| High Schools that Work | ||
| Postsecondary Partnerships | ||
| Teacher Educators | ||
| Gray-Watson, Felicia | CTE Summer Conference | 919.807.3892 |
| Leadership Institute for Vocational Educators (LIVE) | ||
| Section Chief, Support Services | ||
| Harris, Margaret | Elements | 919.807.3880 |
| Instructional Management | ||
| Hatch, Bill | Civil Rights | 919.807.3872 |
| Equity | ||
| Special Populations | ||
| Hinson, Helaina | Administrative Support | 919.807.3878 |
| Horner, Marchelle | Apprenticeships | 919.807.3937 |
| Career Development | ||
| Cooperative Education | ||
| Internships | ||
| Job Shadowing | ||
| Military Career Pathways 101 | ||
| Students @Work | ||
| Work-based learning | ||
| WorkKeys | ||
| Worrill, Cindy | CTE Help Desk | 919.807.3905 |
| Finance Assistant | ||


















