

BY STAFF MEMBER
H | K | M | V | D | H | R | A | C | D | G | M | O | R | S | V | B | E | P | A | D | B | G | H | K | L | N | P | R | S | V | W | B | V | C | E | M | P | S | V | W | C | H | A | L | P | S | V | H | M | T | V | W | B | V | P | S | B | C | D | F | H | K | M | P | R | S | B | C | D | P | A | B | V | H | P | V | K | L | P | R | V | B | C | F | G | H | L | M | S | V | B | F | K | R | V | B | D | H | S | T | V | G | M | N | T | V |
NAME | SPECIALTY | PHONE |
|---|---|---|
H | ||
| Hughes, Charlotte | NCLB Coordinator | 919.807.3443 |
| Special Assistant/Textbook Administration | ||
K | ||
| Klein, Rick | Executive Assistant | 919.807.3761 |
M | ||
| Moore, Sylvia | Administrative Assistant/Textbook Admin | 919.807.4009 |
V | ||
| Vacant, | Associate State Superintendent | 919.807.3761 |
D | ||
| Davis, C.E. | Consultant | 919.807.3356 |
H | ||
| Hughes, Charlotte | Director (Teacher Education) | 919.807.3443 |
R | ||
| Reese-Durham, Nancy | Consultant | 919.807.3371 |
| Rountree, Steleana | Consultant | 919.807.3378 |
A | ||
| Ali, Delores | Marketing Education | 919.807.3875 |
C | ||
| Cress, Faye | HOSA Advisor | 919.807.3900 |
| Crockett, Bladen | Business & IT Education | 919.807.3874 |
| Crouch, Linda | Program Assistant | 919.807.3897 |
D | ||
| Duncombe, Edith | Business & IT Education | 919.807.3873 |
G | ||
| Gray-Watson, Felica | Career Development | 919.807.3892 |
M | ||
| Michael, Trey | Marketing Education | 919.807.3877 |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3893 |
O | ||
| O'Brien, Pam | DECA Advisor | 919.807.3688 |
R | ||
| Ray, Linda | DECA Program Assistant | 919.807.3907 |
S | ||
| Seehorn, Deborah | Business & IT Education | 919.807.3871 |
| Skinner, Claudia | Section Chief (Business & IT, Career Development, Health Occupations & Marketing) | 919.807.3890 |
| Stephens, Lorriane | FBLA Advisor | 919.807.3908 |
V | ||
| Vacant, | Health Occupations | 919.807.3894 |
| Health Occupations | ||
B | ||
| Barnes, Dianne | Administrative Secretary | 919.807.3818 |
E | ||
| Eberle, Lulu | Program Assistant | 919.807.3888 |
P | ||
| Payne, Rebecca | Director (Career & Technical Education) | 919.807.3879 |
A | ||
| Adams, Gail | Program Assistant (Career & Technical Education) | 919.807.3905 |
D | ||
| Droessler, Chris | High Schools that Work | 919.807.3891 |
B | ||
| Burton, Helaina | Program Assistant (Career & Technical Education) | 919.807.3878 |
G | ||
| Gift, Greg | Regional Coordinator (West Central) | 919.218.2623 |
H | ||
| Harris, Margaret | VoCATS Coordinator | 919.807.3906 |
| Hatch, Bill | Civil Rights/SP/Equity | 919.807.3872 |
K | ||
| Kirkman, John | Regional Coordinator (Southeast) | 919.218.8214 |
L | ||
| Leazer, Eric | Regional Coordinator (East Central) | 919.218.2299 |
N | ||
| Nason, Mary Jo | VoCATS Consultant | 919.807.3822 |
P | ||
| Peel, Vicki | Regional Coordinator (Northeast) | 919.218.2645 |
R | ||
| Ray, Shirley | Regional Coordinator (West) | 919.218.2622 |
S | ||
| Summey, Ted | Section Chief (Career & Technical Education Support) | 919.807.3870 |
V | ||
| Vacant, | College Tech Prep | 919.807.3841 |
W | ||
| Welfare, Rhonda | PPMS - Local Plan Consultant | 919.807.3876 |
B | ||
| Barbour, David | T&I/Manufacturing | 919.807.3885 |
V | ||
| Vacant, | T&I/Transportation | 919.807.3887 |
| SkillsUSA Advisor | ||
C | ||
| Cooley, Dian | Family & Consumer Sciences/Apparel Development | 919.807.3882 |
E | ||
| Eldridge, Tim | T&I/Construction | 919.807.3881 |
M | ||
| Meek, Janis | Family & Consumer Sciences/Early Childhood Education | 919.807.4014 |
| Moye, Brian | Technology Education | 919.807.3886 |
P | ||
| Pickett, Chanda | Program Assistant (Industrial Technology, Human Services & Agriculture) | 919.807.3889 |
S | ||
| Shown, Thomas | Technology Education | 919.807.3880 |
| Simon, Judy | Family & Consumer Sciences/Culinary Education | 919.807.3883 |
| Squibb, Kathleen | TSA Advisor | 919.807.3901 |
V | ||
| Vacant, | SkillsUSA Advisor | 919.807.3902 |
W | ||
| Wehbie, David | Section Chief (Industrial Technology, Human Services & Agriculture) | 919.807.3816 |
C | ||
| Colbert, Jackie | Director (Elementary Education) | 919.807.3916 |
H | ||
| Ham, Janice | Administrative Secretary | 919.807.3915 |
A | ||
| Almeida, Tara | K-5 English Language Arts | 919.807.3833 |
| Atkison, Celia | Program Assistant (Elementary English Language Arts/Social Studies/Student Services) | 919.807.3938 |
L | ||
| Lara, Melissa | K-5 Social Studies | 919.807.3829 |
P | ||
| Palmer, Marilyn | Section Chief (Elementary English Language Arts/Social Studies/Student Services) | 919.807.3935 |
S | ||
| Southerland, Carolyn | K-5 English Language Arts | 919.807.3928 |
V | ||
| Vacant, | K-5 English Language Arts | 919.807.3937 |
| K-5 Social Studies | ||
H | ||
| Hudson, Melody | Program Assistant (Elementary Mathematics/Science) | 919.807.3939 |
M | ||
| Mackey, Lisa | K-5 Science | 919.807.3843 |
T | ||
| Thomas, Donna | K-5 Mathematics | 919.807.3934 |
V | ||
| Vacant, | K-5 Mathematics | 919.807.3839 |
| K-5 Science | ||
W | ||
| Woolard, Linda | Section Chief (Elementary Mathematics/Science) | 919.807.3758 |
B | ||
| Barnes, Anne | Children's Trust Fund | 919.807.3851 |
V | ||
| Vacant, | Program Assistant (Primary Education) | 919.807.3853 |
P | ||
| Phillips, Eva | K-2 Title I Kindergarten | 919.807.3850 |
S | ||
| Smith, Amy | K-2 Math/Children's Trust Fund | 919.807.3852 |
B | ||
| Brown, Doris | Reading First Consultant | 919.609.0457 |
C | ||
| Cox, Patricia | Reading First Consultant | 919.302.7334 |
D | ||
| Dorsey, Windy | Reading First Consultant | 919.609.1522 |
F | ||
| Frazier, Bill | Contractor/Special Projects | 919.807.3585 |
| Frazier, Susan | Reading First Consultant | 919.270.5723 |
H | ||
| Holton, Debbie | Reading First Consultant | 919.609.2831 |
K | ||
| Kellock-Huntley, Vivian | Reading First Consultant | 919.609.1524 |
M | ||
| Marcus, Tina | Program Assistant (Elementary Reading First) | 919.807.3898 |
| McWhirter, Kimberli | Reading First Consultant | 919.306.7782 |
P | ||
| Phelps-Hodges, Meta | Section Chief (Elementary Reading First) | 919.807.3830 |
| Pittman, Susan | Reading First Consultant | 919.604.3436 |
| Prevatte, Mary Ann | Reading First Consultant | 910.306.1962 |
R | ||
| Roberts, Carolyn | Reading First Consultant | 919.270.1903 |
S | ||
| Smith, Patricia | Reading First Consultant | 919.306.3676 |
| Styons, Susan | Reading First Consultant | 919.741.8337 |
B | ||
| Betsill, Amy | Administrative Secretary | 919.807.3817 |
C | ||
| Cougle, Bryar | Special Assistant to the Director | 919.807.3855 |
D | ||
| Dowden, Angel | Advanced Placement Coordinator | 919.807.3895 |
P | ||
| Polk, Wandra | Director (Middle & Secondary Education) | 919.807.3817 |
A | ||
| Alexander, Bob | 9-12 English Language Arts | 919.807.3927 |
B | ||
| Bell, Vinetta | 9-12 English Language Arts | 919.807.3952 |
| Blue, Phyllis | 6-8 English Language Arts | 919.807.3831 |
V | ||
| Vacant, | 6-8 English Language Arts | 919.807.#### |
H | ||
| Hargett, Valorie | Section Chief (Middle & Secondary English Language Arts) | 919.807.3834 |
P | ||
| Parker, Teresa | Program Assistant (Middle & Secondary English Language Arts) | 919.807.3837 |
V | ||
| Vacant, | 9-12 English Language Arts | 919.807.3832 |
K | ||
| Kea, Alexander | Program Assistant (Middle & Secondary Healthy Schools) | 919.807.3863 |
L | ||
| Langer, Sarah | Pol & Prog Consul. HIV/AIDS | 919.807.3867 |
| Lehman, Sherry | Section Chief (Middle & Secondary Healthy Schools) | 919.807.3859 |
P | ||
| Pittillo, Denise | Abstinence Consultant | 919.807.3860 |
R | ||
| Reeve, Rebecca | Senior Advisor-DHHS | 919.707.5662 |
V | ||
| Vacant, | Physical Activity, Nutrition & Tobacco Consultant | 919.807.3909 |
B | ||
| Ballard, Kymm | P.E. & Athletics/Sports Medicine | 919.807.3858 |
C | ||
| Campbell, Martha | Information & Computer Skills | 919.807.3868 |
| Chase, Johanna | Health & Driver Education | 919.807.3857 |
F | ||
| Fasciano, Helga | Section Chief (Middle & Secondary K-12 Program Areas) | 919.807.3865 |
G | ||
| Gunter, Ann Marie | Second Languages | 919.807.3865 |
H | ||
| Harrell, Glenda | ESL | 919.807.3866 |
L | ||
| Lynch, Christie | Music & Dance Education | 919.807.3856 |
M | ||
| Marino, Joanne | ESL | 919.807.3861 |
S | ||
| Stalica, Margie | Program Assistant (Middle & Secondary K-12 Program Areas) | 919.807.3909 |
| Stewart, Christine | Program Assistant (Middle & Secondary K-12 Program Areas) | 919.807.3869 |
V | ||
| Vacant, | Theatre Arts & Visual Arts Education | 919.807.#### |
B | ||
| Broadway, Everly | Section Chief (Middle & Secondary Mathematics) | 919.807.3838 |
F | ||
| Fair, Carmella | 9-12 Mathematics | 919.807.3840 |
K | ||
| Kinsey, Debra | 9-12 Mathematics | 919.807.4038 |
R | ||
| Russell, Mary | 6-8 Mathematics | 919.807.3618 |
V | ||
| Vacant, | 6-8 Mathematics | 919.807.3841 |
| 9-12 Mathematics | ||
| Program Assistant (Middle & Secondary Mathematics) | ||
B | ||
| Bailey, Janet | 6-8 Science | 919.807.3923 |
D | ||
| Dunlap, Edd | Section Chief (Middle & Secondary Science) | 919.807.3607 |
H | ||
| Hart, Susan | Program Assistant (Middle & Secondary Science) | 919.807.3846 |
| Hasse, Eleanor | 9-12 Science | 919.807.3845 |
S | ||
| Spain, Ragan | 9-12 Science | 919.807.3950 |
T | ||
| Tipton, Benita | 9-12 Science | 919.807.3933 |
V | ||
| Vance, Beverly | 6-8 Science | 919.807.3839 |
G | ||
| Gore, Fay | 6-8 Social Studies | 919.807.3954 |
| Greggs, Tracey | Section Chief (Middle & Secondary Social Studies) | 919.807.3836 |
M | ||
| McInnis, Judy | 9-12 Social Studies | 919.807.3924 |
N | ||
| Neptune, Bernadette | Program Assistant (Middle & Secondary Social Studies) | 919.807.3847 |
T | ||
| Thomas, Kelli | 9-12 Social Studies | 919.807.3828 |
V | ||
| Vacant, | 6-8 Social Studies | 919.807.3835 |

















