

NEWS RELEASES
1998-99
DECREASE IN REPORTED SCHOOL VIOLENCE CONTINUES
Statewide Statistics 93-98 | Press Release | Total # of Incidents/Acts by LEA 97-98 | 1996-1997 Violence Report
| REPORTED NUMBER OF OCCURRENCES | |||||
|---|---|---|---|---|---|
| INCIDENT | 97-98 | 96-97 | 95-96 | 94-95 | 93-94 |
| Possession of substance | 2,620 | 2,720 | 2,753 | 2,221 | 1,587 |
| Possession of weapon | 2,723 | 2,690 | 2,751 | 2,660 | 2,302 |
| Assault on school employee | 1,161 | 1,375 | 1,443 | 1,271 | 873 |
| Assault/serious injury | 288 | 371 | 313 | 569 | 536 |
| Possession of firearm | 160 | 163 | 206 | 305 | 448 |
| Robbery | 143 | 223 | 195 | 325 | 218 |
| Sexual assault | 201 | 245 | 190 | 319 | 334 |
| Assault with weapon | 126 | 194 | 161 | 241 | 214 |
| Sexual offense | 92 | 127 | 146 | 168 | 141 |
| Indecent liberties | 15 | 13 | 5 | 12 | 20 |
| Armed robbery | 4 | 16 | 4 | 6 | 4 |
| Rape | 4 | 4 | 2 | 2 | 4 |
| Kidnapping | 6 | 0 | 4 | 1 | 2 |
| Total | 7,543 | 8,141 | 8,173 | 8,100 | 6,683 |
Statewide Statistics 93-98 | Press Release | Total # of Incidents/Acts by LEA 97-98 | 1996-1997 Violence Report
About the North Carolina Department of Public Instruction:
The North Carolina Department of Public Instruction provides leadership to 115 local public school districts and 107 charter schools serving over 1.4 million students in kindergarten through high school graduation. The agency is responsible for all aspects of the state's public school system and works under the direction of the North Carolina State Board of Education.
For more information:
NCDPI Communications and Information, 919.807.3450.







