![]() |
||
|
|
1997 SAT Verbal, Mathematics, and Total Scores for School Systems and Special SchoolsPress Release | 1997 Scores | 1996 Scores | 1995 Scores Number Percent Math Verbal Total
School System Tested Tested Score Score Score
-----------------------------------------------------------
Alamance County 630 67.6 490 485 975
Alexander County 144 51.4 474 460 934
Alleghany County 58 60.4 468 480 948
Anson County 124 45.8 436 427 863
Ashe County 104 52.8 473 472 945
Avery County 60 42.0 502 505 1007
Beaufort County 184 46.5 475 476 951
Bertie County 110 48.0 426 408 834
Bladen County 148 46.7 451 445 896
Brunswick County 166 43.5 460 469 929
Buncombe County 757 58.0 512 508 1020
Asheville City 147 64.2 496 522 1018
Burke County 292 41.8 491 489 980
Cabarrus County 501 66.2 501 492 993
Kannapolis City 96 56.1 467 473 940
Caldwell County 272 46.0 467 473 940
Camden County 44 62.0 442 452 894
Carteret County 208 54.2 492 496 988
Caswell County 92 51.7 440 452 892
Catawba County 375 49.4 511 490 1001
Hickory City 148 80.9 512 500 1012
Newton-Conover City 82 48.0 476 478 954
Chatham County 171 53.6 458 477 935
Cherokee County 91 58.0 495 479 974
Chowan County 41 33.6 461 480 941
Clay County 55 85.9 491 485 976
Cleveland County 202 47.1 480 475 955
Kings Mountain Dist 95 47.0 484 472 956
Shelby City 94 54.0 475 474 949
Columbus County 124 30.9 425 425 850
Whiteville City 88 71.0 443 443 886
Craven County 399 58.9 494 492 986
Cumberland County 1382 53.7 459 480 939
Currituck County 77 45.8 488 491 979
Dare County 157 88.2 519 509 1028
Davidson County 435 48.1 481 481 962
Lexington City 75 52.8 430 444 874
Thomasville City 58 55.8 455 443 898
Davie County 144 58.5 505 509 1014
Note: All Scholastic Assessment Test scores
are reported on the recentered score scale (1995).
Number Percent Math Verbal Total
School System Tested Tested Score Score Score
-----------------------------------------------------------
Duplin County 187 45.4 458 469 927
Durham County 913 71.9 492 492 984
Edgecombe County 177 46.1 436 447 883
Forsyth County 1425 68.7 487 491 978
Franklin County 156 48.0 471 471 942
Gaston County 736 51.8 470 480 950
Gates County 48 51.6 444 458 902
Graham County 32 64.0 451 448 899
Granville County 150 46.4 486 477 963
Greene County 51 35.9 460 458 918
Guilford County 2124 71.4 490 493 983
Halifax County 95 29.8 409 401 810
Roanoke Rapids City 102 61.4 496 501 997
Weldon City 24 40.0 381 373 754
Harnett County 262 42.8 484 493 977
Haywood County 219 55.7 491 508 999
Henderson County 363 70.1 509 513 1022
Hertford County 98 41.2 411 422 833
Hoke County 86 36.9 430 426 856
Hyde County 29 63.0 429 428 857
Iredell County 349 49.1 493 493 986
Mooresville City 124 68.1 523 499 1022
Jackson County 122 77.2 514 513 1027
Johnston County 367 47.2 482 478 960
Jones County 31 44.3 447 457 904
Lee County 199 50.4 484 480 964
Lenoir County 245 57.0 460 466 926
Lincoln County 254 49.9 477 476 953
Macon County 130 62.5 483 493 976
Madison County 55 40.1 534 538 1072
Martin County 157 56.5 436 438 874
McDowell County 138 40.9 491 501 992
Mecklenburg County 2915 64.7 497 494 991
Mitchell County 63 57.3 479 509 988
Montgomery County 105 45.7 473 451 924
Moore County 268 52.0 489 485 974
Nash County 461 54.2 471 477 948 .
NC School of Science and 276 676 660 1336 .
NC School of the Arts 99 536 572 1108
New Hanover County 727 64.9 498 506 1004
Note: All Scholastic Assessment Test scores
are reported on the recentered score scale (1995).
Number Percent Math Verbal Total
School System Tested Tested Score Score Score
-----------------------------------------------------------
Northampton County 105 55.6 426 419 845
Onslow County 517 56.3 486 484 970
Orange County 192 63.2 484 493 977
Chapel Hill City 409 85.0 581 580 1161
Pamlico County 54 46.6 466 475 941
Pasquotank County 155 60.3 454 464 918
Pender County 150 48.9 446 458 904
Perquimans County 43 34.7 465 488 953
Person County 159 66.5 462 467 929
Pitt County 578 58.6 497 487 984
Polk County 61 57.0 483 498 981
Randolph County 317 50.6 492 493 985
Asheboro City 128 73.1 490 489 979
Richmond County 184 47.1 452 448 900
Robeson County 478 44.8 421 421 842
Rockingham County 377 60.1 475 469 944
Rowan County 499 50.9 477 480 957
Rutherford County 244 47.0 471 485 956
Sampson County 199 50.6 422 436 858
Clinton City 111 72.5 452 457 909
Scotland County 189 51.1 435 437 872
Stanly County 258 52.9 476 472 948
Stokes County 138 46.9 475 481 956
Surry County 196 48.5 477 490 967
Elkin City 54 72.0 559 530 1089
Mount Airy City 65 69.9 500 490 990
Swain County 48 55.2 468 488 956
Transylvania County 166 68.9 489 496 985
Tyrell County 18 45.0 523 504 1027
Union County 525 58.6 492 498 990
Vance County 164 58.2 427 443 870
Wake County 3130 73.6 529 518 1047
Warren County 80 46.5 435 445 880
Washington County 84 53.2 421 400 821
Watauga County 226 78.5 520 528 1048
Wayne County 436 44.3 461 471 932
Wilkes County 215 48.6 483 497 980
Wilson County 325 52.1 482 480 962
Yadkin County 148 59.2 465 476 941
Yancey County 62 43.7 499 497 996
Note: All Scholastic Assessment Test scores
are reported on the recentered score scale (1995).
|
|
|
North Carolina Department of
Public Instruction 301 N. Wilmington St. Raleigh, NC 27601 Phone: 919-807-3300 | |
![]() |
||